<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sporting calendar &#187; Cricket</title>
	<atom:link href="http://www.sporting-calendar.co.uk/category/cricket/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sporting-calendar.co.uk</link>
	<description>Following British sporting events since 1974.</description>
	<lastBuildDate>Mon, 15 Aug 2011 02:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ashes win highlights failings in funding.</title>
		<link>http://www.sporting-calendar.co.uk/ashes-win-highlights-failings-in-funding</link>
		<comments>http://www.sporting-calendar.co.uk/ashes-win-highlights-failings-in-funding#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashes series 2010]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General sports]]></category>
		<category><![CDATA[TV coverage]]></category>
		<category><![CDATA[ashes 2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[money in sport]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=292</guid>
		<description><![CDATA[As England cricket basques in the glory of their 2009 Ashes win over Australia, questions need to be asked about the disagraceful scenario the Ashes series 2009, has thrown up. Cricket is not alone in being a sport under funded by the powers that be, the damage is not just done to the individual sport, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_291" class="wp-caption aligncenter" style="width: 476px"><a href="http://www.sporting-calendar.co.uk/ashes-win-highlights-failings-in-funding/ashespresentation" rel="attachment wp-att-291"><img src="http://www.sporting-calendar.co.uk/wp-content/uploads/ashespresentation.jpg" alt="England win the Ashes" title="ashespresentation" width="466" height="260" class="size-full wp-image-291" /></a><p class="wp-caption-text">England win the Ashes</p></div><br />
As England cricket basques in the glory of their 2009 Ashes win over Australia, questions need to be asked about the disagraceful scenario the Ashes series 2009, has thrown up.</p>
<p>Cricket is not alone in being a sport under funded by the powers that be, the damage is not just done to the individual sport, but also the children of the UK, that are the new stars of the future.</p>
<p>This has been the first Ashes series that has not been available to watch on the UK terrestrial television channels.<br />
Instead, coverage has been live on subscription TV channel Sky, for a premium price of their sports package of £32 per calendar month (which involves also being tied into a 12 month minimum contract), which in effect means that if we wanted to watch the ashes test matches live, then it would have resulted in a 12 month outlay of £384!<br />
All the fans who have no option but to watch sport on our national TV, have had to watch each night (on the day of a test) a lesser channel (channel 5) for a 40 minute highlights program.<br />
<strong>Although channel 5 did a very good job, it is totally unacceptable, to have one of our national sport&#8217;s biggest event, unavailable to the people of the UK on national television!</strong></p>
<p>Sports, for any nation, is of vital importance to any country.<br />
The level of interest that was generated as I grew up, could never be measured. I watched Wimbledon, my friends and I went out for weeks and played on the local tennis courts.<br />
During the football season, Match of the Day and the Big match, were played out and discussed in school yards, back streets and on the fields of Britain.<br />
Cricket was the sport taken up by many children once the football season was over.<br />
Olympic games and later World athletic championships, were national sports that all of us could watch. (Currently, the World athletics championships are shown on BBC 2).<br />
Most of the children of today, do not have access to subscription TV, how else are the future generations (from which we will pick our future sporting stars) be selected?</p>
<p>&#8220;We put money into the sport&#8221; argument, is a false one and ultimately damages the sport it is applied to.<br />
As subscription TV takes over coverage of most sports &#8211; there are even rumours abound that Wimbledon could be lost to it &#8211; the prices of attending the grounds and stadium (that taxpayer&#8217;s money often has built) is not dropping. Access to the sports is increasing dramatically!<br />
Each sports governing body is facing funding issues, but the public, which is their life blood, is being cut off from each sport when subscription is required to access it.<br />
Ticket prices are going through the roof, parents of children have to pay money for coaches and sports, where as, in previous generations, children learned sporting skills at school and off their peers.</p>
<p><strong>This can all be turned around and put right!</strong><br />
The government of the day needs to step in and protect national sports for free to air national television for the people. A simple law could be brought in, giving rights of coverage first and foremost to the people.<br />
It cannot be right, morally or legally, that countries such as Norway and Iraq, have access to our premiership football matches being shown live, when the people of the country they are played in, are over charged and denied free access to the same games?</p>
<p>In the case of English cricket, all is not lost.<br />
At present, ticket prices for the test matches here is less than £30 for each days play.<br />
It has been reported that interest in the Ashes series in 2009 has not met the same levels of the Ashes win in 2005.<br />
This is not just because the Aussies are no longer world leaders and THE team to beat. It is because in 2005 the nation was able to tune in and watch every shot played, every over, building up to the final test and the draw we needed to win the Ashes.</p>
<p>Not only does the sport benefit from more people viewing it, it also has a knock on effect in the revenue it generates. Websites and shops promote merchandise, kit, flags, equipment, etc.<br />
More people pass through the grounds to watch county cricket as their players, who have played and won for England, draw in the crouds their status grows, which leads to TV endorsements, increasing the coverage of the sport still further.<br />
When we win, the people come out to see the team parade the streets. The kids start playing the sport in the steets and on the fields, we have role models and idols from the sport, as a result, more talent is unearthed from the young kids and the sport benefits long term.<br />
There will always be times when interest drops off a sport, we saw this with darts, stock car racing, ice dance, etc in the 70s and 80s.<br />
Until Torvill and Dean revived interest in their sport at the olympics, the sport had been very low key.</p>
<p>If the public are being forced to pay a license fee for &#8220;free&#8221; television, then UK laws should back this up and retain free access for all to our national sports events, without exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/ashes-win-highlights-failings-in-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good sportsmanship?</title>
		<link>http://www.sporting-calendar.co.uk/good-sportsmanship</link>
		<comments>http://www.sporting-calendar.co.uk/good-sportsmanship#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashes series 2010]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Formula 1 2009]]></category>
		<category><![CDATA[General sports]]></category>
		<category><![CDATA[andrew strauss]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[ricky ponting]]></category>
		<category><![CDATA[sportsmanship]]></category>
		<category><![CDATA[test match cricket]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=283</guid>
		<description><![CDATA[Sportsmanship in todays sporting world is hard to come by. Footballers barracking referrees when decisions don&#8217;t go their way, fighting between two teams out on the pitch (not just in football), etc, there&#8217;s a blame culture in sports, which is all to often excused by &#8220;it&#8217;s the pressure in today&#8217;s sport!&#8221; Money is a major [...]]]></description>
			<content:encoded><![CDATA[<p>Sportsmanship in todays sporting world is hard to come by.<br />
Footballers barracking referrees when decisions don&#8217;t go their way, fighting between two teams out on the pitch (not just in football), etc, there&#8217;s a blame culture in sports, which is all to often excused by &#8220;it&#8217;s the pressure in today&#8217;s sport!&#8221;</p>
<p>Money is a major factor and occurring all to often, is the view that participants in sport will do anything to get a slight edge over their opponent.<br />
As in everyday life, those who show compassion and a sense of balance towards people, are seen as weaker in some way, than those who must win at all costs!</p>
<p><strong>Bobby Robson was a fine example of how a person can succeed without exploiting others and shows clearly that winning at anything, is down to skill and good judgement.</strong></p>
<p>Two sporting incidents highlight the differences perfectly:<br />
<strong>Ashes third test match:</strong> As the first days play was delayed by rain until late afternoon, Ricky Ponting (Australian captain) had submitted his team sheet for the test match. Unbeknown to him as he tossed a coin to decide who was to bat first, Brad Haddin, their wicket keeper and middle order batsman, had sustained a fractured finger in the warm up.<br />
As are the rules, Ponting had to ask for permission from the England captain Andrew Strauss, to bring in a last minute replacement.</p>
<p>Andrew Strauss was within his rights to take advantage of this misfortune and force Australia to play Haddin, with his injury!<br />
Strauss displayed good sportsmanship and allowed Ponting to bring in Graham Manou as a last minute replacement, putting the Australian side back to full strength.<br />
It had no real bearing on the rain affected match, but with all the &#8220;pressure&#8221; on teams to do well in todays sporting world, all the sledging in cricket, this shone out for me like a beacon.<br />
Good sport Andrew Strauss, had he forced Australia to play an injured player and won, it would have been a hollow victory against a weakened side.<br />
English Cricket is all the more stronger for it, a fine example to set the young people who are fans and players of the game.</p>
<p><strong>Michael Schumacher&#8217;s return to formula 1:</strong> Felipe Massa&#8217;s life threatening injury has opened the door for Schumacher to return to formula 1 and race in his place as he continues to recover.<br />
Under formula 1 rules, only special dispensation can allow a driver to test drive a race car during the season.<br />
Ferrari wrote to all the teams taking part in this year&#8217;s championship to ask for permission for Schumacher to have a days testing prior to the European grand prix.<br />
Seven teams gave their permission, three teams refused permission!<br />
Williams, Toro Rosso and Red Bull all turned down the request, disgraceful!</p>
<p>What happens when, god forbid, Schmacher drives the car, untested, at the next grand prix and he has a bad accident?</p>
<p>Would one days testing really make that much difference? Are they really that worried?<br />
There is an opportunity here to display good sportsmanship and set an example for those following the sport and the youngsters around the world, that there is more to life than taking advantage of others misfortune, by refusing a days testing, these three teams have displayed complete arrogance towards the &#8220;sport&#8221; they take part in.</p>
<p>As in real life, progressing at anything should not be by standing on others, what goes around &#8211; comes around, good sportsmanship is a lesson everyone in todays world, would be well advised to learn!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/good-sportsmanship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England blitz the Windies</title>
		<link>http://www.sporting-calendar.co.uk/england-blitz-the-windies</link>
		<comments>http://www.sporting-calendar.co.uk/england-blitz-the-windies#comments</comments>
		<pubDate>Fri, 08 May 2009 23:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[graham onions]]></category>
		<category><![CDATA[graham swann]]></category>
		<category><![CDATA[lords]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=241</guid>
		<description><![CDATA[English cricket has taken a small step to climbing the test match world rankings and given a new lease of life, to all the fans, of which I am one. The first test at Lords, against the Windies, resulted in a brilliant (if some what fortunate) result of a win by 10 wickets on just [...]]]></description>
			<content:encoded><![CDATA[<p>English cricket has taken a small step to climbing the test match world rankings and given a new lease of life, to all the fans, of which I am one.</p>
<p>The first test at Lords, against the Windies, resulted in a brilliant (if some what fortunate) result of a win by 10 wickets on just day 3.</p>
<p>Bopara had a lucky but effective knock with the bat, Swann&#8217;s status as one of our best off spinners, reached new heights (he didn&#8217;t do to badly with the bat either), along with most commentators, I agree that Graham Onions our medium-fast seam bowler, who openly admits he has little swing, is a blessing in disguise!</p>
<p>England&#8217;s cricket team are predictable, they go with fast seam bowlers who can be effective in damp cloudy conditions, but in the sunshine, prove hardworking but lacking in wicket taking.<br />
Onions, like Swanny, is unpredictable, just what we need this summer.<br />
When Onions bowls it can be one of two bowls, a short delivery which gets to the batsman at chest to head height, forcing him to play the delivery, or its right in front of his feet catching the batter flat in front of the stumps lbw.<br />
Wether by design or accident, it causes the batsman problems, with the added edge, that each bowl is not a set maximum fast pace, it can be medium or fast, which creates yet more doubt for the batsman.<br />
A brilliant performance over the two innings in this test, just what we needed. Well done that man!</p>
<p>In Swann, he also has unpredictability. Not only can he be used alternately to Onions, changing pace and mixing speeds can force into the batter mistiming his shots, but he also has a clever grip on the ball as he lets go, which is almost identical to the ball that goes straight on and the ball that turns out.<br />
If the batsman plays as if its going straight on and it turns, he&#8217;ll get an outside edge and more than likely a catch, if the batsman plays expecting it to turn out, it often goes straight through the gate and takes out the batman&#8217;s wicket.</p>
<p>Last time England won a first test, was four years ago, against Bangladesh, in the warm up test series before&#8230;. our Ashes victory!<br />
Dare the barmy army start singing again? Let&#8217;s hope so&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/england-blitz-the-windies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff Ashes tickets</title>
		<link>http://www.sporting-calendar.co.uk/cardiff-ashes-tickets</link>
		<comments>http://www.sporting-calendar.co.uk/cardiff-ashes-tickets#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashes series 2010]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[england]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=116</guid>
		<description><![CDATA[Tickets for the fifth day of the first test in Cardiff go on sale on the 10th March 2009. The first four days of the opening Ashes test match have sold out. The Test starts on July 8, and hospitality packages are still available for the first four days. Tickets – priced at £25 for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tickets for the fifth day of the first test in Cardiff go on sale on the 10th March 2009.</strong></p>
<p>The first four days of the opening Ashes test match have sold out. The Test starts on July 8, and hospitality packages are still available for the first four days.</p>
<p>Tickets – priced at £25 for adults and £15 for juniors – can be purchased by phoning 0844 967 0701 or by visiting the Glamorgan website. They go on sale at 9am, so be quick!</p>
<p><a href="http://www.glamorgancricket.com/detail-item.php?int_id=3&#038;str_page_name=6">Click here for Glamorgan cricket club&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/cardiff-ashes-tickets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies test pitches</title>
		<link>http://www.sporting-calendar.co.uk/west-indies-test-pitches</link>
		<comments>http://www.sporting-calendar.co.uk/west-indies-test-pitches#comments</comments>
		<pubDate>Sat, 07 Mar 2009 23:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=110</guid>
		<description><![CDATA[What is going on over there, with the state of the pitches? Batsmen (yes english ones) scoring hundreds of runs, bowlers toiling in the field lucky to get 6 wickets before a declaration comes, then easily hanging on in the second innings to play out time and it all ends up a draw &#8211; very [...]]]></description>
			<content:encoded><![CDATA[<p>What is going on over there, with the state of the pitches?<br />
Batsmen (yes english ones) scoring hundreds of runs, bowlers toiling in the field lucky to get 6 wickets before a declaration comes, then easily hanging on in the second innings to play out time and it all ends up a draw &#8211; very odd!</p>
<p>I&#8217;m used to an England mini collapse or a glorious victory against the odds, rescued from the jaws of defeat, is it the wickets? or could it be the bowling attacks of both teams?</p>
<p>The only other explanation I can see is that the bowling lacks bite or flexibility to change from swing to medium or spin, the ability to mix it up, etc.<br />
As pleased as I maybe to see England&#8217;s batting order scoring healthily, I&#8217;m not convinced that they are doing as well as I&#8217;d like on merit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/west-indies-test-pitches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies v England</title>
		<link>http://www.sporting-calendar.co.uk/west-indies-v-england</link>
		<comments>http://www.sporting-calendar.co.uk/west-indies-v-england#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fourth test]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=88</guid>
		<description><![CDATA[Day 4 (4th test): Ramnaresh Sarwan makes a brilliant 291 as West Indies declare on 749-9 against England. Ramdin added 166 and Taylor reached 53 as England struggled in the field. With the Windies traditionally having long hot summer days, you would think that England would have an attack based upon spin and medium pace? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day 4 (4th test):</strong><br />
Ramnaresh Sarwan makes a brilliant 291 as West Indies declare on 749-9 against England.<br />
Ramdin added 166 and Taylor reached 53 as England struggled in the field.</p>
<p>With the Windies traditionally having long hot summer days, you would think that England would have an attack based upon spin and medium pace?</p>
<p>Seam bowling only has good returns when there is cloud and air pressure, hence the reason why most of the wickets have fallen at the end of each day as the sun starts to set and temperatures drop.<br />
England need more bowlers that can drop in a few slower balls and mix it up instead of treadmill like fast seam bowling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/west-indies-v-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies v England (Day 3)</title>
		<link>http://www.sporting-calendar.co.uk/wets-indies-v-england-day-3</link>
		<comments>http://www.sporting-calendar.co.uk/wets-indies-v-england-day-3#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fourth test]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=54</guid>
		<description><![CDATA[The Windies finished day three of the fourth test, on 398-5. The impressive Sarwan is still unbeaten on 184, showing many more runs are left in the wicket. There is hope for England, with the windies 202 behind England&#8217;s total, but they need quick wickets tomorrow if we are to avoid a drawn match. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Windies finished day three of the fourth test, on 398-5.<br />
The impressive Sarwan is still unbeaten on 184, showing many more runs are left in the wicket.</p>
<p>There is hope for England, with the windies 202 behind England&#8217;s total, but they need quick wickets tomorrow if we are to avoid a drawn match.<br />
The batsmen have done their job, now we need the bowlers to step up and make an impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/wets-indies-v-england-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies v England (Day 2 &#8211; 4th Test)</title>
		<link>http://www.sporting-calendar.co.uk/west-indies-v-england-day-2-4th-test</link>
		<comments>http://www.sporting-calendar.co.uk/west-indies-v-england-day-2-4th-test#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=39</guid>
		<description><![CDATA[Brilliant batting display from England! They finally stepped on the gas and hit a big score that they&#8217;ve been threatening to do for ages, declaring at 600-5. Windies finished the day at 85-1. Its a cracking day for sports today, with an almost full football fixture list, 6 nations rugby and test match cricket, its [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_38" class="wp-caption alignleft" style="width: 236px"><a href="http://www.sporting-calendar.co.uk/west-indies-v-england-day-2-4th-test/bopara" rel="attachment wp-att-38"><img src="http://www.sporting-calendar.co.uk/wp-content/uploads/bopara.jpg" alt="West Indies v England (Day 2)" title="Bopara hits 104" width="226" height="282" class="size-full wp-image-38" /></a><p class="wp-caption-text">West Indies v England (Day 2)</p></div> Brilliant batting display from England!<br />
They finally stepped on the gas and hit a big score that they&#8217;ve been threatening to do for ages, declaring at 600-5.<br />
Windies finished the day at 85-1.</p>
<p>Its a cracking day for sports today, with an almost full football fixture list, 6 nations rugby and test match cricket, its hard to know wether to sing barmy army songs or swing low!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/west-indies-v-england-day-2-4th-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England v West Indies 4th test</title>
		<link>http://www.sporting-calendar.co.uk/4th-test</link>
		<comments>http://www.sporting-calendar.co.uk/4th-test#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[test match]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=1</guid>
		<description><![CDATA[DAY 1: England won the toss and elected to bat. By the end of the first day, England are 301-3, with KP and Colly still there at the close. Strauss hit a magnificent 142 (he was dropped on 58) and Cook chipped in with 94, again falling short of hitting a ton. Can&#8217;t complain though [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DAY 1:</strong><br />
England won the toss and elected to bat.<br />
By the end of the first day, England are 301-3, with KP and Colly still there at the close.<br />
Strauss hit a magnificent 142 (he was dropped on 58) and Cook chipped in with 94, again falling short of hitting a ton.<br />
Can&#8217;t complain though with an opening stand of 229 (a record against the Windies) the barmy army have plenty to sing about&#8230; at last!<br />
A 1st innings score of over 500 should be on the cards, if the batsmen keep their heads&#8230; we shall see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/4th-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

