<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sporting calendar &#187; Cricket</title>
	<atom:link href="http://www.sporting-calendar.co.uk/tag/cricket/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sporting-calendar.co.uk</link>
	<description>Following British sporting events since 1974.</description>
	<lastBuildDate>Mon, 15 Aug 2011 02:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cardiff Ashes tickets</title>
		<link>http://www.sporting-calendar.co.uk/cardiff-ashes-tickets</link>
		<comments>http://www.sporting-calendar.co.uk/cardiff-ashes-tickets#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashes series 2010]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[england]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=116</guid>
		<description><![CDATA[Tickets for the fifth day of the first test in Cardiff go on sale on the 10th March 2009. The first four days of the opening Ashes test match have sold out. The Test starts on July 8, and hospitality packages are still available for the first four days. Tickets – priced at £25 for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tickets for the fifth day of the first test in Cardiff go on sale on the 10th March 2009.</strong></p>
<p>The first four days of the opening Ashes test match have sold out. The Test starts on July 8, and hospitality packages are still available for the first four days.</p>
<p>Tickets – priced at £25 for adults and £15 for juniors – can be purchased by phoning 0844 967 0701 or by visiting the Glamorgan website. They go on sale at 9am, so be quick!</p>
<p><a href="http://www.glamorgancricket.com/detail-item.php?int_id=3&#038;str_page_name=6">Click here for Glamorgan cricket club&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/cardiff-ashes-tickets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies test pitches</title>
		<link>http://www.sporting-calendar.co.uk/west-indies-test-pitches</link>
		<comments>http://www.sporting-calendar.co.uk/west-indies-test-pitches#comments</comments>
		<pubDate>Sat, 07 Mar 2009 23:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=110</guid>
		<description><![CDATA[What is going on over there, with the state of the pitches? Batsmen (yes english ones) scoring hundreds of runs, bowlers toiling in the field lucky to get 6 wickets before a declaration comes, then easily hanging on in the second innings to play out time and it all ends up a draw &#8211; very [...]]]></description>
			<content:encoded><![CDATA[<p>What is going on over there, with the state of the pitches?<br />
Batsmen (yes english ones) scoring hundreds of runs, bowlers toiling in the field lucky to get 6 wickets before a declaration comes, then easily hanging on in the second innings to play out time and it all ends up a draw &#8211; very odd!</p>
<p>I&#8217;m used to an England mini collapse or a glorious victory against the odds, rescued from the jaws of defeat, is it the wickets? or could it be the bowling attacks of both teams?</p>
<p>The only other explanation I can see is that the bowling lacks bite or flexibility to change from swing to medium or spin, the ability to mix it up, etc.<br />
As pleased as I maybe to see England&#8217;s batting order scoring healthily, I&#8217;m not convinced that they are doing as well as I&#8217;d like on merit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/west-indies-test-pitches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies v England</title>
		<link>http://www.sporting-calendar.co.uk/west-indies-v-england</link>
		<comments>http://www.sporting-calendar.co.uk/west-indies-v-england#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fourth test]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=88</guid>
		<description><![CDATA[Day 4 (4th test): Ramnaresh Sarwan makes a brilliant 291 as West Indies declare on 749-9 against England. Ramdin added 166 and Taylor reached 53 as England struggled in the field. With the Windies traditionally having long hot summer days, you would think that England would have an attack based upon spin and medium pace? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day 4 (4th test):</strong><br />
Ramnaresh Sarwan makes a brilliant 291 as West Indies declare on 749-9 against England.<br />
Ramdin added 166 and Taylor reached 53 as England struggled in the field.</p>
<p>With the Windies traditionally having long hot summer days, you would think that England would have an attack based upon spin and medium pace?</p>
<p>Seam bowling only has good returns when there is cloud and air pressure, hence the reason why most of the wickets have fallen at the end of each day as the sun starts to set and temperatures drop.<br />
England need more bowlers that can drop in a few slower balls and mix it up instead of treadmill like fast seam bowling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/west-indies-v-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 28th &#8211; March 7th 2009</title>
		<link>http://www.sporting-calendar.co.uk/feb-28th-march-7th-2009</link>
		<comments>http://www.sporting-calendar.co.uk/feb-28th-march-7th-2009#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV coverage]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[league cup final]]></category>
		<category><![CDATA[six nations]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=46</guid>
		<description><![CDATA[CRICKET: Already into day 3 of the fourth test between the Windies and England (Saturday) FOOTBALL: All but two teams are playing fixtures this weekend in the premier league. The league cup final takes place on sunday, Man Utd v Spurs. SIX NATIONS: Tough match for England as they are away to Ireland, with Scotland [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CRICKET:</strong> Already into day 3 of the fourth test between the Windies and England (Saturday)</p>
<p><strong>FOOTBALL:</strong> All but two teams are playing fixtures this weekend in the premier league.<br />
The league cup final takes place on sunday, Man Utd v Spurs.</p>
<p><strong>SIX NATIONS:</strong> Tough match for England as they are away to Ireland, with Scotland taking on Italy. (Both saturday games).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/feb-28th-march-7th-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies v England (Day 2 &#8211; 4th Test)</title>
		<link>http://www.sporting-calendar.co.uk/west-indies-v-england-day-2-4th-test</link>
		<comments>http://www.sporting-calendar.co.uk/west-indies-v-england-day-2-4th-test#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=39</guid>
		<description><![CDATA[Brilliant batting display from England! They finally stepped on the gas and hit a big score that they&#8217;ve been threatening to do for ages, declaring at 600-5. Windies finished the day at 85-1. Its a cracking day for sports today, with an almost full football fixture list, 6 nations rugby and test match cricket, its [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_38" class="wp-caption alignleft" style="width: 236px"><a href="http://www.sporting-calendar.co.uk/west-indies-v-england-day-2-4th-test/bopara" rel="attachment wp-att-38"><img src="http://www.sporting-calendar.co.uk/wp-content/uploads/bopara.jpg" alt="West Indies v England (Day 2)" title="Bopara hits 104" width="226" height="282" class="size-full wp-image-38" /></a><p class="wp-caption-text">West Indies v England (Day 2)</p></div> Brilliant batting display from England!<br />
They finally stepped on the gas and hit a big score that they&#8217;ve been threatening to do for ages, declaring at 600-5.<br />
Windies finished the day at 85-1.</p>
<p>Its a cracking day for sports today, with an almost full football fixture list, 6 nations rugby and test match cricket, its hard to know wether to sing barmy army songs or swing low!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/west-indies-v-england-day-2-4th-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England v West Indies 4th test</title>
		<link>http://www.sporting-calendar.co.uk/4th-test</link>
		<comments>http://www.sporting-calendar.co.uk/4th-test#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[test match]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=1</guid>
		<description><![CDATA[DAY 1: England won the toss and elected to bat. By the end of the first day, England are 301-3, with KP and Colly still there at the close. Strauss hit a magnificent 142 (he was dropped on 58) and Cook chipped in with 94, again falling short of hitting a ton. Can&#8217;t complain though [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DAY 1:</strong><br />
England won the toss and elected to bat.<br />
By the end of the first day, England are 301-3, with KP and Colly still there at the close.<br />
Strauss hit a magnificent 142 (he was dropped on 58) and Cook chipped in with 94, again falling short of hitting a ton.<br />
Can&#8217;t complain though with an opening stand of 229 (a record against the Windies) the barmy army have plenty to sing about&#8230; at last!<br />
A 1st innings score of over 500 should be on the cards, if the batsmen keep their heads&#8230; we shall see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/4th-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

