<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sporting calendar &#187; west indies</title>
	<atom:link href="http://www.sporting-calendar.co.uk/tag/west-indies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sporting-calendar.co.uk</link>
	<description>Following British sporting events since 1974.</description>
	<lastBuildDate>Mon, 15 Aug 2011 02:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>England blitz the Windies</title>
		<link>http://www.sporting-calendar.co.uk/england-blitz-the-windies</link>
		<comments>http://www.sporting-calendar.co.uk/england-blitz-the-windies#comments</comments>
		<pubDate>Fri, 08 May 2009 23:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[graham onions]]></category>
		<category><![CDATA[graham swann]]></category>
		<category><![CDATA[lords]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=241</guid>
		<description><![CDATA[English cricket has taken a small step to climbing the test match world rankings and given a new lease of life, to all the fans, of which I am one. The first test at Lords, against the Windies, resulted in a brilliant (if some what fortunate) result of a win by 10 wickets on just [...]]]></description>
			<content:encoded><![CDATA[<p>English cricket has taken a small step to climbing the test match world rankings and given a new lease of life, to all the fans, of which I am one.</p>
<p>The first test at Lords, against the Windies, resulted in a brilliant (if some what fortunate) result of a win by 10 wickets on just day 3.</p>
<p>Bopara had a lucky but effective knock with the bat, Swann&#8217;s status as one of our best off spinners, reached new heights (he didn&#8217;t do to badly with the bat either), along with most commentators, I agree that Graham Onions our medium-fast seam bowler, who openly admits he has little swing, is a blessing in disguise!</p>
<p>England&#8217;s cricket team are predictable, they go with fast seam bowlers who can be effective in damp cloudy conditions, but in the sunshine, prove hardworking but lacking in wicket taking.<br />
Onions, like Swanny, is unpredictable, just what we need this summer.<br />
When Onions bowls it can be one of two bowls, a short delivery which gets to the batsman at chest to head height, forcing him to play the delivery, or its right in front of his feet catching the batter flat in front of the stumps lbw.<br />
Wether by design or accident, it causes the batsman problems, with the added edge, that each bowl is not a set maximum fast pace, it can be medium or fast, which creates yet more doubt for the batsman.<br />
A brilliant performance over the two innings in this test, just what we needed. Well done that man!</p>
<p>In Swann, he also has unpredictability. Not only can he be used alternately to Onions, changing pace and mixing speeds can force into the batter mistiming his shots, but he also has a clever grip on the ball as he lets go, which is almost identical to the ball that goes straight on and the ball that turns out.<br />
If the batsman plays as if its going straight on and it turns, he&#8217;ll get an outside edge and more than likely a catch, if the batsman plays expecting it to turn out, it often goes straight through the gate and takes out the batman&#8217;s wicket.</p>
<p>Last time England won a first test, was four years ago, against Bangladesh, in the warm up test series before&#8230;. our Ashes victory!<br />
Dare the barmy army start singing again? Let&#8217;s hope so&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/england-blitz-the-windies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies test pitches</title>
		<link>http://www.sporting-calendar.co.uk/west-indies-test-pitches</link>
		<comments>http://www.sporting-calendar.co.uk/west-indies-test-pitches#comments</comments>
		<pubDate>Sat, 07 Mar 2009 23:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=110</guid>
		<description><![CDATA[What is going on over there, with the state of the pitches? Batsmen (yes english ones) scoring hundreds of runs, bowlers toiling in the field lucky to get 6 wickets before a declaration comes, then easily hanging on in the second innings to play out time and it all ends up a draw &#8211; very [...]]]></description>
			<content:encoded><![CDATA[<p>What is going on over there, with the state of the pitches?<br />
Batsmen (yes english ones) scoring hundreds of runs, bowlers toiling in the field lucky to get 6 wickets before a declaration comes, then easily hanging on in the second innings to play out time and it all ends up a draw &#8211; very odd!</p>
<p>I&#8217;m used to an England mini collapse or a glorious victory against the odds, rescued from the jaws of defeat, is it the wickets? or could it be the bowling attacks of both teams?</p>
<p>The only other explanation I can see is that the bowling lacks bite or flexibility to change from swing to medium or spin, the ability to mix it up, etc.<br />
As pleased as I maybe to see England&#8217;s batting order scoring healthily, I&#8217;m not convinced that they are doing as well as I&#8217;d like on merit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/west-indies-test-pitches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies v England</title>
		<link>http://www.sporting-calendar.co.uk/west-indies-v-england</link>
		<comments>http://www.sporting-calendar.co.uk/west-indies-v-england#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fourth test]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=88</guid>
		<description><![CDATA[Day 4 (4th test): Ramnaresh Sarwan makes a brilliant 291 as West Indies declare on 749-9 against England. Ramdin added 166 and Taylor reached 53 as England struggled in the field. With the Windies traditionally having long hot summer days, you would think that England would have an attack based upon spin and medium pace? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day 4 (4th test):</strong><br />
Ramnaresh Sarwan makes a brilliant 291 as West Indies declare on 749-9 against England.<br />
Ramdin added 166 and Taylor reached 53 as England struggled in the field.</p>
<p>With the Windies traditionally having long hot summer days, you would think that England would have an attack based upon spin and medium pace?</p>
<p>Seam bowling only has good returns when there is cloud and air pressure, hence the reason why most of the wickets have fallen at the end of each day as the sun starts to set and temperatures drop.<br />
England need more bowlers that can drop in a few slower balls and mix it up instead of treadmill like fast seam bowling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/west-indies-v-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies v England (Day 3)</title>
		<link>http://www.sporting-calendar.co.uk/wets-indies-v-england-day-3</link>
		<comments>http://www.sporting-calendar.co.uk/wets-indies-v-england-day-3#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fourth test]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://www.sporting-calendar.co.uk/?p=54</guid>
		<description><![CDATA[The Windies finished day three of the fourth test, on 398-5. The impressive Sarwan is still unbeaten on 184, showing many more runs are left in the wicket. There is hope for England, with the windies 202 behind England&#8217;s total, but they need quick wickets tomorrow if we are to avoid a drawn match. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Windies finished day three of the fourth test, on 398-5.<br />
The impressive Sarwan is still unbeaten on 184, showing many more runs are left in the wicket.</p>
<p>There is hope for England, with the windies 202 behind England&#8217;s total, but they need quick wickets tomorrow if we are to avoid a drawn match.<br />
The batsmen have done their job, now we need the bowlers to step up and make an impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sporting-calendar.co.uk/wets-indies-v-england-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

